# Vault Usage & Performance Statistics

Each day, Vault automatically creates a new (non-editable) record in the _Performance Statistics_ object. Fields on the record track key performance metrics for your Vault. Admins can use this object to set up reports and dashboards to monitor performance and usage metrics.

## Metric Descriptions

|Field|Description|Metric Type|
|--- |--- |--- |
|Active Multi-document Workflow Count|Total number of active multi-document workflows|Absolute|
|Active Custom Objects|Total number of custom objects with records created or modified in the last 24 hours|Daily|
|Active User Count|Number of users in the Vault with _Active_ status|Absolute|
|Attachment Count|Number of attachments across all documents|Absolute|
|Avg Time API Call|Average time (in seconds) to complete an API call|Daily|
|Avg Time Doc View|Average time (in seconds) to open the Doc Info view|Daily|
|Avg Time Edit Doc|Average time (in seconds) to open the field editing options in Doc Info view|Daily|
|Avg Time Raw Object Detail View|Average time (in seconds) to load the object record detail view (in Business Admin or a custom tab) across all raw objects|Daily|
|Avg Time Raw Object List View|Average time (in seconds) to load the record list view (in Business Admin or a custom tab) across all raw objects|Daily|
|Avg Time Lib View|Average time (in seconds) to load the Library|Daily|
|Avg Time Login|Average time (in seconds) to load the first page after entering login credentials|Daily|
|Avg Time Object Detail View|Average time (in seconds) to load the object record detail view (through Business Admin or a custom tab) across all objects (_Product_, _Study_, et cetera)|Daily|
|Avg Time Object List View|Average time (in seconds) to load the record list view (in Business Admin or a custom tab) across all objects (_Product_, _Study_, et cetera)|Daily|
|Avg Time Report|Average time (in seconds) to run a report|Daily|
|Avg Time Search|Average time (in seconds) to complete a search|Daily|
|Avg Time SVO Detail View|Average time (in seconds) to load the object record detail view (in Business Admin or a custom tab) across all standard volume objects (SVO; _Product_, _Study_, et cetera)|Daily|
|Avg Time SVO List View|Average time (in seconds) to load the record list view (in Business Admin or a custom tab) across all standard volume objects (SVO; _Product_, _Study_, et cetera)|Daily|
|Check Out To File Manager Count|Number of documents checked out to the Vault File Manager desktop application|Daily|
|Created Reports|Number of reports in the system, including one-click reports|Absolute|
|Custom Raw Object Count|Number of custom (non-standard) raw objects|Absolute|
|Custom Raw Object Record Count|Number of records in all custom (non-standard) raw objects|Absolute|
|Custom Obj Count|Number of custom (non-standard) objects|Absolute|
|Custom Obj Record Count|Number of records in all custom (non-standard) objects|Absolute|
|Custom View Count|Number of times users opened/displayed any saved custom view from either the sidebar **Views** panel or the **View Manager**|Daily|
|Doc Count|Number of documents|Absolute|
|Doc Upload Count|Number of times users uploaded source files|Daily|
|Doc Version Count|Number of document versions|Absolute|
|Doc View Count|Number of times Vault displayed the Doc Info page|Daily|
|Document Action Count|Number of document actions created with the Vault Java SDK|Absolute|
|Edit Doc Field Count|Number of times users edited document fields from the Doc Info page|Daily|
|Raw Object Detail View Count|Number of times users loaded the detail view of any raw object record|Daily|
|Raw Object List View Count|Number of times users loaded any record list view for any raw object|Daily|
|Raw Object Record Action Count|Number of record actions created on all raw objects with the Vault Java SDK|Absolute|
|Raw Object Record Trigger Count|Number of record triggers created on all raw objects with the Vault Java SDK|Absolute|
|Inbound Spark Message Count|Number of Spark messages received|Daily|
|Library View Count|Number of times Vault loaded a document tab (either Library or a document type tab)|Daily|
|New API Calls|Number of API calls executed|Daily|
|New Edit with Office Count|Number of documents opened for editing in the Microsoft 365 integration|Daily|
|New Inbox Uploads|Number of new documents uploaded to the Vault as _Unclassified_|Daily|
|New Monitoring Event Count|Number of new Monitoring Event records created (Clinical Operations Vaults only)|Daily|
|New Multi-document Workflow Count|Number of new multi-document workflows created in a day|Daily|
|New Workflows|Number of new workflows created|Daily|
|Object Detail View Count|Number of times users loaded the detail view for any object record (_Product_, _Study_, et cetera)|Daily|
|Object List View Count|Number of times users loaded any record list view for any object (_Product_, _Study_, et cetera)|Daily|
|Outbound Spark Message Count|Number of Spark messages sent|Daily|
|Record Action Count|Number of record actions created with the Vault Java SDK|Absolute|
|Record Trigger Count|Number of record triggers created with the Vault Java SDK|Absolute|
|Report Views|Number of report views|Daily|
|Search Count|Number of document searches executed|Daily|
|Submissions Archive Import Count|Number of submissions initiated for import or reimport daily (RIM Submissions Archive only)|Daily|
|Submissions Archive View Count|Number of times Submissions Archive Viewer loads for display daily (RIM Submissions Archive only)|Daily|
|Task Count|Number of open tasks|Absolute|
|Total Archived Documents|Total number of documents in the Document Archive|Absolute|
|Total External Connections|Total number of active _External Connection_ records|Absolute|
|Total Raw Object Count|Total number of raw objects|Absolute|
|Total Raw Object Record Count|Total number of records in all raw objects|Absolute|
|Total Local Connections|Total number of active _Local Connection_ records|Absolute|
|Total Obj Count|Total number of objects|Absolute|
|Total Obj Record Count|Total number of records in all objects|Absolute|
|Total Vault to Vault Connections|Total number of active _Vault to Vault Connection_ records|Absolute|
|Unique Login Count|Number of unique logins; unique means that a single user logging in twice is only counted once|Daily|
|Unique Vault Mobile Android Login Count|Number of unique user logins on Vault Mobile for Android|Daily|
|Unique Vault Mobile iOS Login Count|Number of unique user logins on Vault Mobile for iOS|Daily|
|Unique Vault Mobile Login Count|Number of unique user logins on Vault Mobile across both platforms|Daily|
|User Activation Count|Number of times an inactive user is activated or a new user is created|Daily|
|User Deactivation Count|Number of times an active user is deactivated|Daily|
|Vault Loader Job Count|Number of Vault Loader and extract requests generated|Daily|
|View Based Views|Number of times Vault displayed the Doc Info page for a view-based user; this metric is only valid if View-Based Licensing is enabled|Daily|

### Count Types

Not all metric counts are the same:

  * **Daily** metrics provide the count for events that occurred on a single day, for example, Unique Login Count is the number of unique logins that occurred between 12:00AM and 11:59PM (UTC) on a single day.
  * **Absolute** metrics provide the absolute count as of the end of the day, for example, Active User Count is the total number of active users as of 11:59PM (UTC) on the given day.

### Average Time Metrics

In most cases, the average time metrics (_Avg Time Login_, _Avg Time Doc View_, etc.) reflect what users are experiencing. However, it's possible for users to see longer times because of issues with their internet provider or DNS.

## Object Visibility

By default, this object does not appear in **Business Admin > Objects**, so an Admin may need to make it visible or set up a custom tab before it is accessible. From the list page, you can edit columns and export data, making it easy to see the most relevant metrics in your preferred format.
